Corolla GLI vs Corolla XLI

XLI/GLI SPECS
DIMENSIONS | ||
XLi | GLi | |
Exterior: L x W x H (mm) | 4540 x 1760 x 1480 | |
Interior: L x W x H (mm) | 1890 x 1450 x 1195 | |
Wheel Base (mm) | 2600 | |
Minimum Turning Radius (m) | 5.3 m |
ENGINE SPECIFICATIONS | ||||
XLi | GLi | |||
Engine Type | 2NZ-FE | |||
Engine Displacement (cc) | 1299 | |||
Fuel System | EFI with VVTI | |||
Max. Output(SAE-NET) | 63/6000 | |||
Max. Torque(SAE-NET) | 121/4400 |
PERFORMANCE | |||
XLi | GLi | ||
Transmission | 5 Speed MT | ||
Super ECT (Electronic Controlled Transmission) | NO | ||
Brakes | Ventilated Disc | ||
Solid Disc | |||
ABS + BA + EBD | NO | YES | |
Suspension | MacPherson Strut | ||
Torsion Beam | |||
Stabilizer Bar | Front/Rear | ||
Steering System | Electric Power Steering System | ||
Tire and Wheel | 195/65 R15 Steel | ||
Fuel Tank Capacity | 55 | ||
Fuel Cut System | NO | NO |
EXTERIOR | ||
XLi | GLi | |
Door Mirrors with Side Turn Signal Lamp | Black Color (Electric) | |
Bumpers | Coloured | |
Antenna | Glass Embedded Print Antenna | |
Front Head Lamps | 4 Lamp Multi-Reflector | |
RearLamps | LED (Light Emitting Diode) Type Stop Lamps | |
DoorSashBlack | YES | |
Windshield Wipers with Diffusing Washer Type Nozzle | Intermittent | |
High Mount Stop Lamp | NO | YES |
Windshield | Green Laminated | |
Mud Guard | Black (Fr & Rr) | |
Rear Garnish | Coloured | |
Side Impact Bars | With | |
Side Protection Moulding | NO | |
Side Skirts | Rocker Moulding | |
WheelCaps | Full Cap 15" |
INTERIOR | ||
XLi | GLi | |
Interior Color Scheme | Grege | |
Sunroof | NO | |
Seats | Fabric | |
Rear Cabin Flat Floor | YES | |
Keyless Entry | NO | |
Illuminated Entry System | YES | |
Steering | 3 Spoke | |
Multi Information Display | NO | |
Meter Illumination Control | NO | |
Speedometer | Standard | |
Tachometer | Standard | |
Gear Shift Lever | Urethane | |
Wood Grain Finish | NO | |
Audio | 1 DIN Audio with CD Player / AM-FM / MP3 | |
Speaker | 2 | 4 |
Sunvisor | YES | |
Rear Seat ArmRest with Cupholders | NO | YES |
Center Console Box | w/ Lid | |
Rear Headrest | Separate * 3 | |
Central Door Locking | NO | YES |
Power Windows | NO | YES |
Digital Clock | Yes | |
Door Trim | Mold Fabric | |
Foot Rest | YES | |
Air Conditioner | Standard | |
Heater | YES | |
Trunk Lamp | YES |
SAFETY | |||
XLi | GLi | ||
Key Reminder Warning | YES | ||
Light on Warning | YES | ||
Reverse Gear Warning | NO | ||
Seat Belt | Driver and Passenger: 3 Point ELR | ||
2 Passengers: 3 Point ELR Center Passenger: Non Retractable | |||
SRS Air Bag (Driver side) | NO |
* Note: The above prices may be subject to change without any prior notification. |
Tags : Corolla GLI vs Corolla XLI Photo, Corolla GLI vs Corolla XLI Pricing, Corolla GLI vs Corolla XLI Review, Corolla GLI vs Corolla XLI Classified, Corolla GLI vs Corolla XLI Rebate, Corolla GLI vs Corolla XLI Spec, Corolla GLI vs Corolla XLI Comparison, Corolla GLI vs Corolla XLI Warranty, Corolla GLI vs Corolla XLI Crash Test Video, Corolla GLI vs Corolla XLI Paint Color, Corolla GLI vs Corolla XLI Standard Equipment, Corolla GLI vs Corolla XLI Recall, Corolla GLI vs Corolla XLI Safety Feature, Corolla GLI vs Corolla XLI Package/Option, Corolla GLI vs Corolla XLI Ownership Cost, Corolla GLI vs Corolla XLI Lease Calculator Loan, Corolla GLI vs Corolla XLI Calculator Resale Value, Corolla GLI vs Corolla XLI Trade-In Value, Corolla GLI vs Corolla XLI Future & Concept, Corolla GLI vs Corolla XLI Factory Pics, Corolla GLI vs Corolla XLI Factory Videos, Corolla GLI vs Corolla XLI Owner, Corolla GLI vs Corolla XLI in America, Corolla GLI vs Corolla XLI in USA, Corolla GLI vs Corolla XLI is Pakistan, Corolla GLI vs Corolla XLI in Karachi, Corolla GLI vs Corolla XLI in Lahore, Corolla GLI vs Corolla XLI in Italy
0 comments:
Post a Comment